| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Ancestors List: BLA - CHE |
||||||||||||||
| People | ALT-BIS | BLA-CHE | CHI-DUM | EDI-HAR | HEA-MOG | MOS-SAM | SCH-SMI | SQU-TRI | TYD-WIN | UNK? |
| RIN | Spouse Family |
Parent Family | Ancestor | Sex | Gen Num |
Lifespan | Spouse | Marriage Year |
Documents |
| 1721 | 0332 | BLANK, Barbara | F | 9 | 1680-1750 | EYMANN, Peter | 1696 | ||
| 1781 | 0356 | BLASER, Verena | F | 12 | ?-? | SIEGENTHALER, Hans | ? | ||
| 0064 | 0020 | 0023 | BLENNERHASSETT, Gwendoline | F | 3 | 1913-1986 | GREEN, Donald | 1938 | |
| 0233 | 0076 | 0085 | BLENNERHASSETT, John | M | 6 | 1809-1860 | COX, Lucy | 1832 | |
| 0271 | 0085 | BLENNERHASSETT, John | M | 7 | 1757-1831 | LANSDOWN, Elizabeth | 1800 | ||
| 0087 | 0027 | 0080 | BLENNERHASSETT, John Frederick | M | 5 | 1835-1592 | MOSS, Elizabeth | 1876 | |
| 0074 | 0023 | 0026 | BLENNERHASSETT, Rowland | M | 4 | 1879-1938 | STUDDS, Emily Mary Ann | 1912 | |
| 1151 | 0415 | BLISSET, Elizabeth | F | 12 | ?-? | BASSETT, Giles | 1634 | ||
| 0449 | 0126 | 0139 | BLUNT, Charlotte | F | 6 | 1814-1880 | SMITH, Samuel | 1832 | |
| 0502 | 0139 | BLUNT, John | M | 7 | ?-? | CLARIDGE, Elizabeth | ? | ||
| 3125 | 0996 | 0997 | BOORMAN, Elizabeth | F | 9 | 1699-? | BOOTH, John | 1717 | |
| 3127 | 0997 | BOORMAN, John | M | 10 | ?-? | ?, Elizabeth | ? | ||
| 1599 | 0293 | 0295 | BOOTH, Benjamin | M | 5 | 1816-1884 | JENNINGS, Elizabeth | ? | |
| 1514 | 0262 | 0293 | BOOTH, Eliza | F | 4 | 1849-1928 | TAYLOR, Henry | 1882 | |
| 1601 | 0295 | 0359 | BOOTH, George | M | 6 | 1777-1845 | GOUGH, Elizabeth Dan | 1803 | |
| 3126 | 0996 | BOOTH, John | M | 9 | ?-? | BOORMAN, Elizabeth | 1717 | ||
| 1603 | 0296 | 0358 | BOOTH, Thomas | M | 7 | 1749-1782 | KINGSWOOD, Elizabeth | 1776 | |
| 1789 | 0358 | 0996 | BOOTH, William | M | 8 | 1719-1797 | GOLDSMITH, Elizabeth | 1739 | |
| 1129 | 0406 | 0407 | BOXALL, Mary | F | 8 | 1702-? | BELLCHAMBERS, Edward | 1738 | |
| 1967 | 0558 | BOYER, Alice | F | 14 | 1541-? | PATCHING, John | 1562# | ||
| 1984 | 0562 | BOYER, John | M | 15 | 1514-1581 | LILESWORTH, Elizabeth | 1536# | ||
| 1987 | 0564 | BOYER, Robert | M | 16 | 1487-1567 | GROVES, Anne | 1512# | ||
| 1990 | 0565 | BOYER, Robert | M | 17 | ?-? | ?, ? | # | ||
| 1991 | 0566 | BOYER, William | M | 18 | ?-? | ?, ? | # | ||
| 1281 | 0464 | BRANDT, Ann Margaretha | F | 1698-1775 | SCHULTHEIS, Johann Sebastian | # | |||
| 1300 | 0474 | BRANDT, Maria Elisabeth | F | 1704-1778 | KUHN, Johann Konrad | # | |||
| 1283 | 0465 | BREWER, Eva Margaretha | F | ?-1730 | SCHULTHEIS, Johann Sebastian | #? | |||
| 1651 | 0303 | BROOKS, Elizabeth | F | 8 | ?-? | HEALEY, Thomas | ? | ||
| 0079 | 0026 | 0090 | BURCHELL, Charlotte Mabel | F | 5 | 1867-1956 | STUDDS, John Orange Radford | 1888 | |
| 0258 | 0090 | 0109 | BURCHELL, Edward | M | 6 | 1809-? | TERRY, Mary Ann | 1841 | |
| 0357 | 0109 | 0428 | BURCHELL, Edward | M | 7 | 1779-1859? | HOAD, Charlotte | 1819 | |
| 1176 | 0428 | BURCHELL, Thomas | M | ?-? | BUTCHER, Elizabeth | # | |||
| 0977 | 0370 | 0373 | BURGOINE, Ann | F | 9 | 1743-1825 | BENHAM, Reuben | 1765 | |
| 0983 | 0372 | BURGOINE, Robert | M | 10 | ?-? | GLASS/HUGHES, Elizabeth | 1725 | ||
| 0433 | 0122 | 0123 | BUSHEY, Amy | F | 11 | 1663-? | DODDS, Thomas | 1684 | |
| 0435 | 0123 | BUSHEY, Thomas | M | 12 | ?-? | ?, Sarah | ? | ||
| 1177 | 0428 | BUTCHER, Elizabeth | F | ?-? | BURCHELL, Thomas | # | |||
| 0036 | 0016 | CARTER, Dominick | M | 6 | 1814-1891 | KELLY, Catherine | 1842 | ||
| 0032 | 0014 | 0015 | CARTER, George Thomas | M | 4 | 1870-1964 | PETRY, Mary | 1908 | |
| 0034 | 0015 | 0016 | CARTER, James Andrew | M | 5 | 1845-1937 | OSBORN, Sarah | 1869 | |
| 0007 | 0003 | 0014 | CARTER, Leonard James John | M | 3 | 1911-1992 | WILSON, Florence Maud | 1936 | |
| 1330 | 1337 | CHAPMAN, Ann | F | 9 | 1726-1796 | GREEN, Thomas | 1743 | ||
| 1337 | CHAPMAN, Samuel | M | 10 | ?-? | LORIMER, Frances | 1725 | |||
| 1899 | 0543 | CHARLETT, George | M | 11 | 1670-1732 | GREENFIELD, Elizabeth | # | ||
| 1887 | 0541 | CHARLETT, Sarah | F | 10 | 1704-1762 | SLATER, Edward | 1725# | ||
| 0387 | 0114 | 0401 | CHEVIN, Mary | F | 7 | 1796-1877 | SQUIRES, Samuel | ~1813 | |
| 1117 | 0401 | CHEVIN, William | M | 8 | 1777-1803 | PIERCY, Ann | 1795 |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||