| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0139 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| [Family 0000]< |
John BLUNT | 1©Jemima BLUNT | = | ? | ||||||
| 2©William BLUNT | = | ? | ||||||||
| [Family 0000]< | Elizabeth CLARIDGE | 3©Georgiana BLUNT | = | Charles BLUNT | ||||||
| 4©Henry BLUNT | = | Elizabeth LIMAN & ... | ||||||||
| 5©George BLUNT | = | Emily A ? | ||||||||
| 6©Charlotte BLUNT | = | Samuel SMITH | >[Family 0126] | |||||||
| 7©Frederick BLUNT | ||||||||||
| 8©Frederick Claridge BLUNT | = | Esther ? | ||||||||
| Date | John BLUNT | Elizabeth CLARIDGE | Source |
|---|---|---|---|
| ~1777 | Birth of John BLUNT (?s/o William BLUNT & Martha TARRY) ?Grafton Regis | ||
| Date | Christening | ||
| ~1779 | Birth of Elizabeth CLARIDGE | ||
| Date | Christening | ||
| 1800 | Family of William BLUNT living in House 26, Grafton Regis | ||
| 26 Jun 1800 | Marriage of John BLUNT to Elizabeth CLARIDGE | Grafton Regis Millenium CD | |
| ~1801 | Birth of 1©Jemima BLUNT | ||
| 2 Feb 1801 | Christening of 1©Jemima BLUNT, d/o John & Elizabeth | Grafton Regis Millenium CD | |
| ~1803 | Birth of 2©William BLUNT | ||
| 20 Mar 1803 | Christening of 2©William BLUNT, s/o John & Elizabeth | Grafton Regis Millenium CD | |
| ~1807 | Birth of 3©Georgiana BLUNT | ||
| 23 Aug 1807 | Christening of 3©Georgiana BLUNT, d/o John & Elizabeth | Grafton Regis Millenium CD | |
| 1807 | John BLUNT rents House 26 (10s 0d.) | Grafton Regis Millenium CD | |
| ~1809 | Birth of 4©Henry BLUNT | ||
| 12 Jul 1809 | Christening of 4©Henry BLUNT, s/o John & Elizabeth | Grafton Regis Millenium CD | |
| ~1811 | Birth of 5©George BLUNT | ||
| 30 Jun 1811 | Christening of 5©George BLUNT, s/o John & Elizabeth | Grafton Regis Millenium CD | |
| ~Oct 1813 | Birth of 6©Charlotte BLUNT | ||
| 24 Oct 1813 | Christening of 6©Charlotte BLUNT, d/o John (Labourer) & Elizabeth, of Grafton Regis | Grafton Regis Millenium CD | |
| ~1816 | Birth of 7©Frederick BLUNT | ||
| 18 Apr 1816 | Christening of 7©Frederick BLUNT, s/o John (Labourer) & Elizabeth, of Grafton Regis | Grafton Regis Millenium CD | |
| Jun 1816 | Death of 7©Frederick BLUNT | ||
| 25 Jun 1816 | Burial of 7©Frederick BLUNT @ 11 weeks | Grafton Regis Millenium CD | |
| ~1818 | Birth of 8©Frederick Claridge BLUNT | ||
| 19 Jan 1818 | Christening of 8©Frederick Claridge BLUNT, s/o John (Labourer) & Elizabeth, of Grafton Regis | Grafton Regis Millenium CD | |
| 1823 - 1849 | John BLUNT rents House 26 (£2) | Grafton Regis Millenium CD | |
| 1824 | Death of Elizabeth BLUNT {CLARIDGE} | ||
| 26 May 1824 | Burial of Elizabeth BLUNT, Grafton Regis @ ? {wife of John BLUNT} |
Grafton Regis Millenium CD & Gravestone |
|
| 5 Sep 1827 | Marriage of Charles BLUNT to 3©Georgiana BLUNT, Grafton Regis | Grafton Regis Millenium CD | |
| 19 Apr 1829 | Marriage of 4©Henry BLUNT (1/4) to Elizabeth LIMAN, Grafton Regis | Grafton Regis Millenium CD | |
| 18 Jun 1832 | Marriage of Samuel SMITH (~20) &
6©Charlotte BLUNT (~18), both of Grafton Regis, Northants. wit: 5©George BLUNT & 3©Georgiana BLUNT [Family 0126] |
Grafton Regis Millenium CD | |
| 1832 | Samuel & ©Charlotte SMITH [BLUNT] living at House 26 with John BLUNT | Grafton Regis Millenium CD | |
| ~1836 | Marriage of 5©George BLUNT to Emily A ? (b Dublin) | ? | |
| ~1837 | Marriage of 4©Henry BLUNT (2/4) to Maria FOXLEY? {Bur. Nov 1839} | Dec 1838 Potterspury 15 743? | |
| 1838 | House 3 (A): Charles & 3©Georgina BLUNT's 3 children died of scarlet fever. Mary & Henry buried February 1st. Edward February 4th. | Grafton Regis Millenium CD | |
| 1840 | Marriage of 8©Frederick BLUNT to Esther ?, Grafton Regis | IGI: 100175828538 | |
| 6 Jun 1841 | Census Record: House 3(A), Grafton Regis, Northants
|
Grafton Regis Millenium CD | |
| Jul 26 1841 | Marriage of 4©Henry BLUNT (3/4)(Groom,
Widower) (s/o John, Lab.) to Sarah JELLY (d/o Joseph, Carrier), Alderton wit: Frederick BLUNT & Sarah GARRETT |
Grafton Regis Millenium CD Sep 1841 Potterspury 15 483 |
|
| Jun 1849 | Death of John BLUNT | Potterspury 15 264 | |
| 22 Apr 1849 | Burial of John BLUNT @ 73 {1776} | Grafton Regis Millenium CD | |
| 30 Mar 1851 | Census Record: House 3(A), Grafton Regis, Northants
8©Federick (33) & Esther, Rugby, Warcks: 2069 299 46 1©Jemima (50), 2©William (48) |
Grafton Regis Millenium CD | |
| 1852 & 1857 | House 3 (A): Charles & 3©Georgina BLUNT | Grafton Regis Millenium CD | |
| 7 Apr 1861 |
Census Record: House 3(A), Grafton Regis, Northants
Census Record: House 12(B), Grafton Regis
Census Record: Stantonbury, Buckinghamshire
Census Record: House 26, Grafton Regis, Northants
|
George BLUNT RG9 871/35/7? Frederick BLUNT RG9 2128 15 24 |
|
| 1861-1871? | Death of 5©George BLUNT?? | ||
| 16 Feb 1864 | House 3 (A): Charles BLUNT buried: |
Grafton Regis Millenium CD | |
| 1865 | House 3 (A): 3©Georgina, widow of Charles, is the tenant from 1865 Land Tax £1 10s. 0d. | Grafton Regis Millenium CD | |
| 1864 | House 12(B), Grafton Regis, 4©Henry BLUNT Land Tax £1 10s. 0d | Grafton Regis Millenium CD | |
| Mar 1867 | Death of 3©Georgina BLUNT @ 59 | Mar 1867 Potterspury 3b 23 | |
| 8 Jan 1867 | Burial of 3©Georgina BLUNT @ 59 {1808} | Grafton Regis Millenium CD | |
| Sep 1869 | Marriage of 4©Henry BLUNT (4/4) to Ann CLAYSON of Blisworth | Sep 1869 Hardingstone 3b 59 | |
| 2 Apr 1871 |
Census Record: House 12(B), Grafton Regis
Census Record: House 26, Brick Lane, Grafton Regis, Northants
|
||
| 1875 | Last mention of Samuel {& Charlotte} SMITH living at House 26 | Grafton Regis Millenium CD | |
| 12 Feb 1880 | Death of 6©Charlotte SMITH (née BLUNT) @ 66 years | Mar 1880 Potterspury 3b 24 Gravestone (@ 65) |
|
| 14 Feb 1880 | Burial of 6©Charlotte SMITH (née BLUNT) @ 66 years | Grafton Regis Millenium CD | |
| 1881-1890 | 4©Henry BLUNT living at House 26 | Grafton Regis Millenium CD | |
| 3 Apr 1881 |
Census Record: House 26, Brick Lane, Grafton Regis, Northants
|
||
| Dec 1890 | Death of 4©Henry BLUNT @ 81 | Dec 1890 Potterspury 3b 16 | |
| 10 Dec 1890 | Burial of 4©Henry BLUNT @ 81 years {1809} | Grafton Regis Millenium CD | |
| 5 Apr 1891 |
Census Record: Address
|
||
| 31 Mar 1901 |
Census Record: Address
|
||
| 1824 OR 1849 | Death | ||
| 15 Aug 1849 | Burial of Elizabeth BLUNT, Yardley Gobion, @ 70 {1779}? | ||
| 5 Feb 1868 | Burial of Elizabeth BLUNT, Grafton Regis @ 84 {1784} (Wife of William) | ||
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||