| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Ancestors List: MOS - SAM |
||||||||||||||
| People | ALT-BIS | BLA-CHE | CHI-DUM | EDI-HAR | HEA-MOG | MOS-SAM | SCH-SMI | SQU-TRI | TYD-WIN | UNK? |
| RIN | Spouse Family |
Parent Family | Ancestor | Sex | Gen Num |
Lifespan | Spouse | Marriage Year |
Documents |
| 0088 | 0027 | 0080 | MOSS, Elizabeth | F | 5 | 1849-1891 | BLENNERHASSETT, John Frederick | 1876 | |
| 0261 | 0080 | 0212 | MOSS, Joseph | M | 6 | 1820-1879 | SYMMONS, Emma | 1840 | |
| 0774 | 0212 | MOSS, Joseph | M | 7 | ?-? | ?, Elizabeth | ? | ||
| 1339 | MOSS, Phillis | F | 8 | 1743-1827 | DRIVER, Thomas | 1780 | |||
| 1738 | 0338 | MUELLER, Magdalen | F | 10 | 1644-? | EYMANN, Christian | 1660 | ||
| 1272 | 0459 | 0463 | MUNDSTEIN, Anna Catharina | F | 1673-1731 | SCHNEPP, Johann Philipp | # | ||
| 1278 | 0463 | MUNDSTEIN, Bernhard | M | ?-? | ?, Barbara | # | |||
| 1285 | 0466 | 0468 | MUSEL, Anna Margaretha | F | 1756-1839 | LERNER, Johann Jakob | # | ||
| 1308 | 0479 | MUSEL, Anna Maria | F | ?-1766 | BACKES, Johann Matthias | # | |||
| 1288 | 0468 | 0469 | MUSEL, Johann Conrad | M | ?-1791 | NETZER, Anna Catharina | # | ||
| 1290 | 0469 | MUSEL, Johannes | M | ?-1769 | ?, Anna Eva | # | |||
| 0874 | 0173 | 0414 | BEER/NASH, Sarah | F | 6 | 1815-1878 | BALDOCK, William | ? | |
| 1145 | 0414 | NASH, Thomas | M | Francis COLLISON | # | ||||
| 1289 | 0468 | 0470 | NETZER, Anna Catharina | F | ?-1793 | Johann Conrad MUSEL | # | ||
| 1292 | 0470 | NETZER, Johannes | M | ?-1742 | ?, Eva Cunigunde | # | |||
| 1742 | 0340 | OPPLIYER, Anna | F | 11 | 1618-? | EYMANN, Hans | 1639 | ||
| 0355 | 0108 | 0110 | OSBORN, George | M | 6 | 1822-1900 | HURLEY, Catherine | 1846 | |
| 0362 | 0110 | OSBORN, John Millford | M | 7 | ?-? | ?, Hannah | ? | ||
| 0035 | 0015 | 0108 | OSBORN, Sarah | F | 5 | 1849-1936 | CARTER, James Andrew | 1869 | |
| 0491 | 0135 | PALMER, Ann | F | 8 | 1770-1809 | WINDEBANK, James | ? | ||
| 0092 | 0028 | 0079 | PARTRIDGE, Annie | F | 4 | 1870-1933 | GREEN, Henry William | 1889 | |
| 0254 | 0079 | 0102 | PARTRIDGE, James | M | 5 | 1841-1914 | AMEY, Emma | 1865 | |
| 0337 | 0102 | 0206 | PARTRIDGE, James | M | 6 | 1807-1858 | CHINERY, Mary | 1831 | |
| 0753 | 0206 | PARTRIDGE, Samuel | M | 7 | 1773-1850 | HALLS, Alice | ? | ||
| 1966 | 0558 | PATCHING, John | M | 14 | 1540-1568 | BOYER, Alice | 1562# | ||
| 1979 | 0561 | PATCHING, John | M | 17 | ?-? | ?, Agnes | # | ||
| 1916 | 0546 | PATCHING, Lucy | F | 12 | 1604-1684 | DUMBRELL, Frances | 1631# | ||
| 1960 | 0557 | PATCHING, Thomas | M | 13 | 1565-1610 | MILES, Joane | 1597# | ||
| 1973 | 0559 | PATCHING, Thomas | M | 15 | 1502-1557 | ?, Margaret | 1530# | ||
| 1976 | 0560 | PATCHING, Thomas | M | 16 | ?-? | ?, Margaret | # | ||
| 1141 | 0412 | PAYNE, Agnes | F | 14 | 1490-? | BELLCHAMBERS, John | ? | ||
| 0047 | 0017 | 0087 | PETRY, Johann | M | 5 | 1854-1916 | CROSSWELL, Eva. Windebank | 1879 | |
| 0965 | 0367 | PETRY, Johann Christoph | M | 10 | 1700-1764 | ?, Anna Maria | 1733 | ||
| 0962 | 0365 | 0367 | PETRY, Johann Jakob | M | 9 | 1730-1790 | KAUFMANN, Anna Catherina | 1756 | |
| 0958 | 0363 | 0364 | PETRY, Johann Matthias | M | 7 | 1787-1832 | SCHMIEDEN, Maria Theresia | 1810 | |
| 0960 | 0364 | 0365 | PETRY, Johann Nikolaus | M | 8 | 1758-1831 | KUHN, Anna Eva | 1786 | |
| 0274 | 0087 | 0363 | PETRY, Johannes | M | 6 | 1813-1881 | SCHNEPP, Maria Franziska | 1842 | |
| 0033 | 0014 | 0017 | PETRY, Mary | F | 4 | 1881-1925 | CARTER, George Thomas | 1908 | |
| 1118 | 0401 | PIERCY, Ann | F | 8 | 1775-? | CHEVIN, William | 1795 | ||
| 1952 | 0554 | POLLINGTON, Agnes | F | 15 | 1510-1569 | RIDGE, John | # | ||
| 0489 | 0134 | PRIVETT, Edward | M | 8 | ?-1793 | BISHOP, Catherine | 1777 | ||
| 1833 | 0531 | PRIVETT, James | M | 11 | ?, ? | ||||
| 0308 | 0088 | 0097 | PRIVETT, Mary Ann | F | 6 | 1823-1902 | CROSSWELL, Solomon | 1854 | |
| 0309 | 0097 | 0134 | PRIVETT, William | M | 7 | 1783-1858 | WINDEBANK, Hetty | 1822 | |
| 1493 | 0528 | PRIVETT, William | M | 9 | COOKE, Mary | # | |||
| 1822 | 0529 | PRIVETT, William | M | 10 | GARRETT, Jane | # | |||
| 1644 | 0300 | 0426 | RANGER, Elizabeth | F | 6 | 1781-? | JENNINGS, James | 1808 | |
| 1175 | 0427 | RANGER, Thomas | M | ?-? | ? | # | |||
| 1173 | 0426 | 0427 | RANGER, William | M | 7 | ?-1831 | DABSON, Anne | 1775 | |
| 1116 | 0121 | RANSON, Margaret | F | 10 | ?-? | DODDS, William | ? | ||
| 1947 | 0553 | RIDGE, John | M | 14 | 1533-1612 | ?, Joane | # | ||
| 1951 | 0554 | RIDGE, John | M | 15 | 1505-1558 | POLLINGTON, Agnes | # | ||
| 1926 | 0548 | RIDGE, Mary | F | 13 | 1568-1636 | DUMBRELL, Richard | 1597# | ||
| 1631 | 0297 | RIESEN, Maria | F | 5 | 1856-1914 | KREBS, Rudolf | 1878 | ||
| 1933 | 0549 | ROBERTS, Elizabeth Joan | F | 14 | 1535-1604 | DUMBRELL, John | 1559# | ||
| 1702 | 0324 | ROTH, Katharina | F | 8 | 1720-1784 | EYMANN, Ulrich | 1745 | ||
| 0676 | 0187 | SALTER, John | M | 7 | ?-? | ?, Ann | 1792 | ||
| 0361 | 0081 | 0187 | SALTER, Susan | F | 6 | 1800-1867 | AMEY, Joseph | 1825 | |
| 0950 | 0250 | 0403 | SAMPSON, Ann | F | 7 | 1805-1889? | MOGRIDGE, William | 1826 |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||