| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Ancestors List: SCH - SMI |
||||||||||||||
| People | ALT-BIS | BLA-CHE | CHI-DUM | EDI-HAR | HEA-MOG | MOS-SAM | SCH-SMI | SQU-TRI | TYD-WIN | UNK? |
| RIN | Spouse Family |
Parent Family | Ancestor | Sex | Gen Num |
Lifespan | Spouse | Marriage Year |
Documents |
| 1238 | 0450 | 0477 | SCHMIEDEN, Eva Margaretha | F | 9 | SCHMIEDEN, Johann Nicolaus | # | ||
| 1248 | 0452 | 0453 | SCHMIEDEN, Johann Matthias | M | 10 | WEIS, Susanna Margaretha | # | ||
| 1232 | 0448 | 0450 | SCHMIEDEN, Johann Matthias | M | 8 | BACKES, Anna Margaretha | # | ||
| 1237 | 0450 | 0452 | SCHMIEDEN, Johann Nicolaus | M | 9 | SCHMIEDEN, Eva Margaretha | # | ||
| 1304 | 0477 | 0478 | SCHMIEDEN, Johann Thomas | M | 10 | HEILMANN, Eva Cunigunde | # | ||
| 1306 | 0478 | SCHMIEDEN, Johann Thomas | M | 11 | ?, ? | # | |||
| 1250 | 0453 | SCHMIEDEN, Johann Thomas | M | 11 | ?, ? | # | |||
| 0959 | 0363 | 0448 | SCHMIEDEN, Maria Theresia | F | 7 | 1786-1816 | PETRY, Johann Matthias | 1810 | |
| 1775 | 0353 | SCHNEIDER, Katharina | F | 9 | ?-? | SIEGENTHALER, Joseph | 1726 | ||
| 1275 | 0461 | SCHNEPFFS, Johann Michel | M | 12 | ?, ? | # | |||
| 1267 | 0457 | 0458 | SCHNEPP, Carl Anton | M | 8 | SCHULTHEIS, Anna Maria | # | ||
| 1269 | 0458 | 0459 | SCHNEPP, Johann Adam Michael | M | 9 | HEIMIOBER, Anna Maria Odilia | # | ||
| 1271 | 0459 | 0460 | SCHNEPP, Johann Philipp | M | 10 | MUNDSTEIN, Anna Catharina | # | ||
| 1178 | 0429 | 0457 | SCHNEPP, Johannes Adam | M | 7 | LERNER, Maria Clara | # | ||
| 0957 | 0087 | 0363 | SCHNEPP, Maria Franziska | F | 6 | 1821-? | PETRY, Johannes | 1842 | |
| 1273 | 0460 | 0461 | SCHNEPP, Vitus | M | 11 | SCHOLLEN, Elisabeth | # | ||
| 1276 | 0462 | SCHOLLEN, Culmann | M | 12 | ?, Elisabeth | # | |||
| 1274 | 0460 | 0462 | SCHOLLEN, Elisabeth | F | 11 | SCHNEPP, Vitus | # | ||
| 1268 | 0457 | 0464 | SCHULTHEIS, Anna Maria | F | 8 | SCHNEPP, Carl Anton | # | ||
| 1280 | 0464 | 0465 | SCHULTHEIS, Johann Sebastian | M | 9 | BRANDT, Ann Margaretha | # | ||
| 1282 | 0465 | SCHULTHEIS, Johann Sebastian | M | 10 | BREWER, Eva Margaretha | # | |||
| 0685 | 0189 | 0207 | SERGEANT, Elizabeth | F | 9 | 1722-1797 | STEED, Thomas | 1747 | |
| 0761 | 0209 | 0210 | SERGEANT, Philip | M | 11 | 1667-1747 | HARRISON, Elizabeth | 1688 | |
| 0757 | 0207 | 0209 | SERGEANT, Phylip | M | 10 | 1690-1777 | DEEKS, Mary | 1715 | |
| 0763 | 0210 | SERGEANT, Thomas | M | 12 | 1646-1713 | SIMPSON, Mary | 1666 | ||
| 1340 | SHARP, Susanna | F | 10 | ?-1746 | SUTTON, Edward | 1731 | |||
| 1710 | 0327 | 0353 | SIEGENTHALER, Christian | M | 8 | 1729-? | KUENZI, Katharina | 1757 | |
| 1776 | 0354 | 0355 | SIEGENTHALER, Christian | M | 10 | 1662-1756 | LEHMAN, Magdalena | ? | |
| 1778 | 0355 | 0356 | SIEGENTHALER, Christian | M | 11 | 1610-? | KRAEYENBUEHL, Anna | 1635 | |
| 1780 | 0356 | 0357 | SIEGENTHALER, Hans | M | 12 | ?-? | BLASER, Verena | ? | |
| 1774 | 0353 | SIEGENTHALER, Joseph | M | 9 | 1687-? | SCHNEIDER, Katharina | 1726 | ||
| 1698 | 0321 | 0327 | SIEGENTHALER, Katharina | F | 7 | 1768-1828 | EYMANN, Ulrich | 1787 | |
| 1782 | 0357 | SIEGENTHALER, Pieter | M | 13 | ?-? | ESCHBACHER, Verena | ? | ||
| 0947 | 0249 | SIMPSON, Joseph | M | 13 | 1614-? | COLLINS, Ann | 1640 | ||
| 0764 | 0210 | 0249 | SIMPSON, Mary | F | 12 | 1647-1720 | SERGEANT, Thomas | 1666 | |
| 1836 | 0533 | SLATER, Elizabeth | F | 8 | 1753-1835 | HOAD, Thomas | 1776# | ||
| 1882 | 0540 | SLATER, Edward | M | 9 | 1735-? | WARES, Sarah or Mary | # | ||
| 1886 | 0541 | SLATER, Edward | M | 10 | 1695-1778 | CHARLETT, Sarah | 1725# | ||
| 1898 | 0542 | SLATER, John | M | 11 | 1663-? | ?, ? | # | ||
| 0328 | 0101 | 0118 | SLIGHT, Rebecca | F | 7 | 1791-1861 | DODDS, Abraham | 1815 | |
| 0404 | 0118 | SLIGHT, Robert | M | 8 | ?-? | ELVIGE, Elizabeth | 1778 | ||
| 0561 | 0155 | 0156 | SMITH, Elizabeth | F | 8 | 1785-1860 | CROSSWELL, William | 1804 | |
| 1646 | 0301 | SMITH, John | M | 6 | ?-? | HEALEY, Mary | ? | ||
| 0585 | 0165 | 0368 | SMITH, Mary | F | 9 | 1769-1840 | CROSSWELL, Robert | 1784 | |
| 1591 | 0291 | 0301 | SMITH, Rachel | F | 5 | 1831-1903 | STEVENS, James | 1853 | |
| 0967 | 0368 | SMITH, Richard/Robert | M | 10 | ?-? | ?, Hannah | ? | ||
| 0448 | 0126 | 0129 | SMITH, Samuel | M | 6 | 1811-1898 | BLUNT, Charlotte | 1832 | |
| 0458 | 0129 | 0131 | SMITH, Samuel | M | 7 | 1780-1847 | MILLER, Elizabeth | 1804 | |
| 0056 | 0018 | 0052 | SMITH, Sarah Emily | F | 4 | 1875-1934 | WILSON, John Henry | 1900 | |
| 0562 | 0156 | SMITH, Stephen | M | 9 | ?-? | ?, Elizabeth | ? | ||
| 0473 | 0131 | 0399 | SMITH, Thomas | M | 8 | 1727-1795 | ?, Susannah | 1770 | |
| 1112 | 0399# | 0400 | SMITH, Thomas | M | 9 | 1701-? | ?, Sarah | ? | |
| 1114 | 0400# | SMITH, Thomas | M | 10 | 1678-1729 | ?, Martha | ? | ||
| 0175 | 0052 | 0126 | SMITH, William Henry | M | 5 | 1849-1913 | BALDOCK, Emily (Sarah?) | 1874 |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||