| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0303 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| Date | Thomas HEALEY | Elizabeth BROOKS | Source |
|---|---|---|---|
| Date | Birth | ||
| Date | Christening | ||
| 1746 | Birth | ||
| 30 Mar 1746 | Christening of Elizabeth BROOKS d/o Richard BROOKS and Sarah AMMARISS, Lewknor, OXF | Ancestry | |
| 24 Dec 1767 | Marriage of Thomas HEALEY & Elizabeth BROOKS, Lewknor, Oxford | IGI: 500143385787 | |
| 25 Oct 1768 | Christening of 1©Jeremiah HEALEY, Lewknor, Oxford | IGI: 500142739438 | |
| 17 Nov 1771 | Christening of 2©Richard HEALEY, Lewknor, Oxford | IGI: 500142740092 | |
| 10 Apr 1774 | Christening of 3©John HEALEY, Lewknor, Oxford | IGI: 500142739027 | |
| 3 Mar 1776 | Christening of 4©Mary HEALEY, Lewknor, Oxford | IGI: 500142738519 | |
| 12 Feb 1786 | Christening of 5©Sarah HEALEY, Lewknor, Oxford | IGI: 500142739645 | |
| ~1786 | Marriage of 1©Jeremiah HEALEY to Martha LOWELL, Lewknor, Oxford | [Family 0302] | |
| 1838 | Death of 1©Jeremiah HEALEY, Lewknor, Oxford | ||
| 5 Aug 1838 | Burial of 1©Jeremiah HEALEY, Lewknor, Oxford | Ancestry | |
| 6 Jun 1841 | Census Record: Address
|
||
| 30 Mar 1851 | Census Record: Address
|
||
| 7 Apr 1861 |
Census Record: Address
|
||
| 2 Apr 1871 |
Census Record: Address
|
||
| 3 Apr 1881 |
Census Record: Address
|
||
| 5 Apr 1891 |
Census Record: Address
|
||
| 31 Mar 1901 |
Census Record: Address
|
||
| Death | |||
| Death | |||
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||