| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Occupations of Ancestors |
||||||||||||||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0027 | 0076 | BLENNERHASSETT, John Frederick | M | 5 | Police Constable | P-1 | BL | ||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0296 | 0358 | BOOTH, Thomas | M | 7 | Navy | P-2 | |||
| 0014 | 0015 | CARTER, George Thomas | M | 4 | Army | P-2 | |||
| 0262 | 0298 | TAYLOR, Henry | M | 4 | Army? | P-2 | |||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0027 | 0080 | BLENNERHASSETT, John Frederick | M | 5 | Photographer | P-3 | |||
| Music Teacher | P-3 | ||||||||
| Hydraulic Engineer | P-3 | ||||||||
| 0426 | 0427 | RANGER, William | M | 7 | Medical Practitioner | P-3 | |||
| PALMER, John | M | 11 | Rector of Addlethorpe LIN | P-s | |||||
| 0367 | PETRY, Johann Christoph | M | 10 | Superintendant | P-3 | ||||
| 0365 | 0367 | PETRY, Johann Jakob | M | 9 | Magistrate | P-3 | |||
| 0256 | 0262 | TRIBE, Phillip James | M | 3 | Asst. Man. Train. Instr. | P-3 | |||
| Teacher | P-3 | ||||||||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0090 | 0109 | BURCHELL, Edward | M | 6 | Housekeeper to Countess | D-4 | |||
| 1324 | 1330 | GREEN, Samuel | M | 8 | Servant | D-4 | |||
| 0191 | 0192 | STUDDS, Thomas | M | 7 | Coachman/Servant | D-4 | |||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0027 | 0080 | BLENNERHASSETT, John Frederick | M | 5 | Clerk | C-5 | |||
| 0023 | 0026 | BLENNERHASSETT, Rowland | M | 4 | Clerk | C-5 | |||
| Printer's Warehouseman | C-6 | ||||||||
| 0090 | 0109 | BURCHELL, Edward | M | 6 | Carman | C-6 | |||
| 0014 | 0015 | CARTER, George Thomas | M | 4 | Railway Driver | C-6 | |||
| 0015 | 0016 | CARTER, James Andrew | M | 5 | Railway Stoker & Driver | C-6 | |||
| 0003 | 0014 | CARTER, Leonard James John | M | 3 | Wireless Telegraphist | C-6 | |||
| 0300 | 0425 | JENNINGS, James | M | 6 | Shopkeeper | I-18 | |||
| 0403# | MOGRIDGE, John | M | 8 | Town Crier | C-6 | ||||
| 0363 | 0364 | PETRY, Johann Matthias | M | 7 | Salesman | C-5 | |||
| 0364 | 0365 | PETRY, Johann Nikolaus | M | 8 | Trader | C-5 | |||
| 0026 | 0050 | STUDDS, John Orange Radford | M | 5 | Packer/Stationer's Warehouseman | C-6 | |||
| 0112 | 0113 | WILSON, Thomas | M | 6 | Carter | C-6 | |||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0361 | 0362 | BELLCHAMBERS, Edward | M | 6 | Ag. Lab. | A-7 | |||
| 0370 | 0373 | BENHAM, Reuben | M | 9 | Ag. Lab. | A-7 | |||
| Husbandman | A-8 | ||||||||
| 0090 | 0109 | BURCHELL, Edward | M | 6 | Ag. Lab. | A-7 | |||
| 0109 | 0428# | BURCHELL, Edward | M | 7 | Ag. Lab. | A-7 | |||
| 0174 | 0246 | CHINERY, Jacob | M | 7 | Ag. Lab. | A-7 | |||
| 0246 | 0402 | CHINERY, Jacob | M | 8 | Ag. Lab. | A-7 | |||
| 1064 | 1065 | CHITTS, James | M | 6 | Ag. Lab. | A-7 | |||
| 0992 | CHRISTMAS, William | M | 8 | Husbandman | A-7 | ||||
| 0101 | 0117 | DODDS, Abraham | M | 7 | Gardener | A-7 | |||
| 0100 | 0101 | DODDS, George | M | 6 | Ag. Lab./ Freeholder/Cottager | A-7 | |||
| 1330 | GREEN, Thomas | M | 9 | Farmer | A-7 | ||||
| 0079 | 0102 | PARTRIDGE, James | M | 5 | Ag. Lab. | A-7 | |||
| 0102 | 0206 | PARTRIDGE, James | M | 6 | Ag. Lab. | A-7 | |||
| 0206 | PARTRIDGE, Samuel | M | 7 | Ag. Lab. | A-7 | ||||
| 0363 | 0364 | PETRY, Johann Matthias | M | 7 | Farmer | A-7 | |||
| 0364 | 0365 | PETRY, Johann Nikolaus | M | 8 | Ag. Lab. | A-7 | |||
| 0087 | 0363 | PETRY, Johannes | M | 6 | Farmer | A-7 | |||
| 0097 | 0134 | PRIVETT, William | M | 7 | Farmer | A-7 | |||
| 0126 | 0129 | SMITH, Samuel | M | 6 | Ag. Lab. | A-7 | |||
| 0114 | SQUIRES, Samuel | M | 7 | Ag. Lab. | A-7 | ||||
| 0418 | STEVENS, James | M | 6 | Gardener | A-7 | ||||
| 0213 | SYMMONS, Robert | M | 7 | Yeoman | A-7 | ||||
| 0298 | TAYLOR, Thomas | M | 5 | Ag. Lab.# | A-7 | ||||
| 0278 | 0284 | TRIBE, James | M | 6 | Farmer | A-7 | |||
| 0135 | 0376 | WINDEBANK, James | M | 8 | Ag. Lab. | A-7 | |||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| 0081 | 0178 | AMEY, Joseph | M | 6 | Weaver | I-17 | |||
| 0173 | BALDOCK, William | M | 6 | Victualler | I-16 | ||||
| Publican | I-16 | ||||||||
| Ships Joiner | I-11 | ||||||||
| 0144 | 0370 | BENHAM, Reuben | M | 8 | Labourer | I-22 | |||
| 0373 | 0374 | BENHAM, Thomas | M | 10 | Miller | I-16 | |||
| 0027 | 0080 | BLENNERHASSETT, John Frederick | M | 5 | Stay Maker | I-18 | |||
| Organ Maker | I-10 | ||||||||
| 0076 | 0085 | BLENNERHASSETT, John | M | 6 | Stay Maker | I-18 | |||
| 0085 | BLENNERHASSETT, John | M | 7 | Stay Maker | I-18 | ||||
| 0293 | 0295 | BOOTH, Benjamin | M | 5 | Carpenter | I-11 | |||
| 0358 | 0996 | BOOTH, William | M | 8 | Shoemaker | I-18 | |||
| 0295 | 0296 | BOOTH, George | M | 6 | Coppersmith/Brazier | I-21 | |||
| 0016 | CARTER, Dominick | M | 6 | Hatter | I-18 | ||||
| Labourer | I-22 | ||||||||
| 0401 | CHEFFINS, William | M | 8 | Carpenter | I-11 | ||||
| 0218 | COX, William | M | 7 | Stay Maker | I-18 | ||||
| 0107 | 0155 | CROSSWELL, Robert | M | 7 | Builder/Bricklayer | I-11 | |||
| 0088 | 0107 | CROSSWELL, Solomon | M | 6 | Builder/Bricklayer/Plasterer | I-11 | |||
| 0155 | 0165 | CROSSWELL, William | M | 8 | Bricklayer | I-11 | |||
| 0101 | 0117 | DODDS, Abraham | M | 7 | Labourer | I-22 | |||
| Shopkeeper | I-22 | ||||||||
| 1321 | 1329 | DRIVER, Sarah | F | 6 | Tailoress | I-18 | |||
| 1329 | 1339 | DRIVER, Thomas | M | 7 | Tailor | I-18 | |||
| 0028 | 0089 | GREEN, Henry William | M | 4 | Baker | I-16 | |||
| 1321 | 1323 | GREEN, Henry | M | 6 | Tailor | I-18 | |||
| 1322 | 1321 | GREEN, Martha | F | 5 | Tailoress | I-18 | |||
| 1323 | 1324 | GREEN, William | M | 7 | Tailor | I-18 | |||
| 0111 | HURLEY, Patrick | M | 7 | Labourer | I-22 | ||||
| 0425 | JENNINGS, Edward | M | 7 | Peruke (wig) Maker | I-18 | ||||
| 0263 | 0266 | KREBS, Fritz | M | 3 | Butcher | I-16 | |||
| 0266 | 0297 | KREBS, Rudolf | M | 4 | Butcher | I-16 | |||
| 0250 | 0403 | MOGRIDGE, William | M | 7 | Plasterer | I-11 | |||
| 0080 | 0212 | MOSS, Joseph | M | 6 | Cordwainer | I-18 | |||
| 0212 | MOSS, Joseph | M | 7 | Cordwainer/Boot Maker | I-18 | ||||
| 0414 | NASH, Thomas | M | 7 | Smith | I-21 | ||||
| 0108 | 0110 | OSBORN, George | M | 6 | Labourer | I-22 | |||
| 0110 | OSBORN, John Millford | M | 7 | Shipwright | I-13 | ||||
| 0017 | 0087 | PETRY, Johann | M | 5 | Baker | I-16 | |||
| 0363 | 0364 | PETRY, Johann Matthias | M | 7 | Linen Weaver | I-17 | |||
| 1343 | PIERCY, Edward | M | 10 | Carpenter | I-11 | ||||
| 0097 | 0134 | PRIVETT, William | M | 7 | Maltster/Brewer | I-16 | |||
| 0427 | RANGER, Thomas | M | 8 | Carpenter | I-11 | ||||
| 0126 | 0129 | SMITH, Samuel | M | 6 | Road Labourer | I-21 | |||
| 0129 | 0131 | SMITH, Samuel | M | 7 | Grocer | I-16 | |||
| 0291 | 0418 | STEVENS, James | M | 5 | Tailor | I-18 | |||
| 0050 | 0191 | STUDDS, George | M | 6 | Coach Painter | I-12 | |||
| 0026 | 0050 | STUDDS, John Orange Radford | M | 5 | Broom & Brush Manufacturer | I-19 | |||
| Railway Labourer | I-21 | ||||||||
| 0262 | 0298 | TAYLOR, Henry | M | 4 | Tailor | I-18 | |||
| 0257 | 0291 | TRIBE, Edward | M | 4 | Builder/Carpenter | I-11 | |||
| 0278 | 0284 | TRIBE, James | M | 6 | Carpenter | I-11 | |||
| 0273 | 0278 | TRIBE, Pacey | M | 5 | Carpenter | I-11 | |||
| 0284 | 0288 | TRIBE, Pacey | M | 7 | Carpenter | I-11 | |||
| 0029 | 0112 | WILSON, John Day | M | 5 | Butcher | I-16 | |||
| 0018 | 0029 | WILSON, John Henry | M | 4 | Chemist | I-14 | |||
| 0112 | 0113 | WILSON, Thomas | M | 6 | Publican | I-16 | |||
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| Spouse Family |
Parent Family | Name | Sex | Gen # | Dates | Occupation | Class | Notes | Line |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||