| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0089 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| Date | John GREEN | Louise JACKSON | Source |
|---|---|---|---|
| 19 Nov 1821 | Marriage of Samuel GREEN to Hannah EPSLEY, Stoke Upon Trent | 500051682867 {M009962} | |
| ~1825 | Birth of John GREEN, Newcastle-under-Lyme, Staffs. | ||
| 9 Dec 1823 | Christening of John Asptey GREEN, s/o Samuel & Hannah GREEN, Lower Street Wesleyan, Newcastle Under Lyme, Stafford | 500151100966 {C084441} | |
| ~1830 | Birth of Louise JACKSON, St Brides | ||
| Date | Christening | ||
| 6 Jun 1841 | Census Record: Address
|
||
| Date | Marriage of John GREEN to Louisa JACKSON | Note: Officially in 1858 | |
| 30 Mar 1851 | Census Record: 9 Gt Charlotte St., Blackfriars Road, Southwark Christ
Church, Surrey
|
|
John GREEN HO107 1557 157 50 Note: Shouldn't Mrs GREEN be a WATSON after Sister |
| 25 Jul 1853 | Christening of Mary Elizabeth GREEN, d/o John Epsley GREEN & Louisa, Saint Mary Soho, Westminster, London | 500070435119 {C062201} | |
| 15 Nov 1856 | Birth of Elizabeth GREEN | 500072570194 {C047936} | |
| 7 Dec 1856 | Christening of Elizabeth GREEN, d/o John GREEN (Porter) & Louisa of North St, at Old Church, Saint Pancras, London | 500072570194 {C047936} LMA |
|
| 1858 | Marriage of John Epsley GREEN to Louisa JACKSON | Sep 1858 E London 1c 70 | |
| 15 Feb 1859 | Birth of Louisa GREEN | 500072570194 {C047936} | |
| 27 Feb 1859 | Christening of Louisa GREEN, d/o John Hippisley GREEN (Porter) & Louisa of 2 Middlesex Passage, at St Bartholomew The Great, City of London | 500073447236 {C022301} LMA |
|
| ~Oct 1860 | Birth of ©Walter GREEN | Dec 1860 Holborn 1b 485 | |
| 17 Oct 1860 | Birth of Walter GREEN | 500070267496 {C042071} | |
| 4 Nov 1860 | Christening of Walter GREEN, s/o John Epsley GREEN (Auctioneer) & Louisa of 14 Charterhouse St., Saint Thomas Charterhouse, Finsbury, London | 500070267496 {C042071} LMA |
|
| 7 Apr 1861 |
Census Record: Charterhouse Street, St Sepulchre, London
|
RG9 188 19 42 | |
| 15 Aug 1862 | Birth of ©John Epsley GREEN | Christening Record | |
| 31 Aug 1862 | Christening of John Epsley GREEN (b 15 Aug 1862) s/o John Epsley GREEN (Fishmonger) & Louisa of Rosemary Branch, at St Mary, Islington | LMA | |
| 26 Jun 1864 | Birth of Thomas GREEN | Christening Record | |
| 14 Aug 1864 | Christening of Thomas GREEN (b 26 Jun 1864) s/o John GREEN (Fishmonger) & Louisa of Aberystwyth Terrace, at St Mary, Islington | LMA | |
| 1864-1866 | Death of Walter GREEN | Mar 1864 Islington 1b 274?? | |
| ?7 Jun 1865 | Birth of ©?William Henry GREEN, s/o William & Mary Ann {JEFFREY}, 6 Somerset Place, Elders Walk, Islington | Sep 1865 Islington 1b 347 | |
| ?7 Jun 1865 | Birth of ©?William GREEN, s/o David & Louisa {HIATT}, 9 York Place, Islington | Sep 1865 Islington 1b 201 | |
| ?Mar 1866 | Birth of ©?William W GREEN | Mar 1866 Islington 1b 253 | |
| ?30 June 1866 | Birth of ©?William Henry GREEN, s/o John GREEN & Louise {JACKSON}, 13 Aberystwyth Terrace, Islington | Jun 1866 Islington 1b 319 | |
| 15 July 1866 | Christening of William Henry GREEN (b 30 Jun 1866) s/o John Espley GREEN (Fishmonger) & Louisa of Aberystwyth Terrace, St Mary, Islington | LMA | |
| 29 Aug 1867 | Birth of Hannah GREEN | Christening Record | |
| 18 Sep 1867 | Christening of Hannah GREEN (b 29 Aug 1867) d/o John Espley GREEN (Fishmonger) & Louisa of Aberystwyth Terrace, St Mary, Islington | LMA | |
| 2 Apr 1871 |
Census Record: 13 Aberystwyth Terrace, Islington St Mary
|
RG10 287 48 28 | |
| Sep 1872 | Death of Louisa GREEN (JACKSON) @ 41 {1831} | Islington 1b 239 | |
| 8 Nov 1874 | Christening of Matilda Ann GREEN, d/o John Kithy GREEN & Louisa, Saint Mary Le Strand, Westminster, London | 500070973193 {C042891} | |
| ~1876 | Birth of Louisa GREEN | ||
| ~1878 | Birth of Clara GREEN | ||
| 3 Apr 1881 |
Census Record: 137 Bridford Place, Shoreditch, Hackney
|
RG11 0397 83 2 | |
| Mar 1887 | Marriage of John Espley GREEN to Margaret Matilda POOL | Mar 1887 Islington 1b 389 | |
| 6 Jan 1889 | Marriage of Henry William GREEN (Baker
23) of Warley to Annie PARTRIDGE (18) of Ballingdon wit: James PARTRIDGE & Emma PARTRIDGE |
Mar 1889 Sudbury 4a 667 [Family 0028] |
|
| 5 Apr 1891 |
Census Record: 8 Calthorpe Street, St Pancras, London
|
William GREEN RG12 124 141 43 |
|
| 31 Mar 1901 |
Census Record: Address
|
||
| 5 Feb 1945 | Death of William Henry GREEN, Baker & Confectioner @ 82, 42 West Street, Dovercourt, Harwich | Certificate | |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||