| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0178 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| [Family 0179]< |
Joseph AMEY | 1©Rebecca AMEY | = | James MUST | ||||||
| 2©Joseph AMEY | = | Susan SALTER & ... | >[Family 0081] | |||||||
| [Family 0000]< | Rebecca WARREN | 3©Elizabeth AMEY | = | |||||||
| 4©Samuel AMEY | = | Sarah BASHAM | ||||||||
| 5©Sarah AMEY | = | |||||||||
| 6©Thomas AMEY | ||||||||||
| 7©William AMEY | = | Elizabeth STEBBING | ||||||||
| 8©Mary AMEY | = | |||||||||
| 9©Thomas AMEY | = | Mary ? | ||||||||
| 10©Hanner {sic} AMEY | = | |||||||||
| 11©John AMEY | ||||||||||
| Date | Joseph AMEY | Rebecca WARREN | Source |
|---|---|---|---|
| ~1765 | Birth of Joseph AMEY | [Family 0179] | |
| 3 Feb 1765 | Christening of Joseph AMEY, St.Gregory's, Sudbury | ||
| ~1760 | Birth of Rebecca WARREN | ||
| Date | Christening | ||
| 17 Feb 1784 | Marriage of Joseph AMY to Rebecca WARREN, St. Gregory's, Sudbury {9 Children?} | IGI: 500151431040 | |
| 1785 | Birth of 1©Rebecca AMEY | ||
| 9 Jan 1785 | Christening of 1©Rebecca AMEY, All Saints, Sudbury, d/o Joseph AMY & Rebecca WARREN | IGI: 600000059404 IGI: 500149888224 |
|
| ~1786 | Birth of 2©Joseph AMEY, Sudbury Suffolk | ||
| 06 AUG 1786 | Christening of 2©Joseph AMEY, All Saints, Sudbury, s/o Joseph AMY & Rebecca WARREN | IGI: 500149911269 | |
| 14 Jul 1790 | Christening of 3©Elizabeth AMEY, All Saints, Sudbury, d/o Joseph AMY & Rebecca WARREN | IGI: 500149827672 | |
| 8 Mar 1791 | Christening of 4©Samuel AMEY, All Saints, Sudbury, s/o Joseph AMY & Rebecca WARREN | IGI: 500149916275 | |
| 23 May 1792 | Birth of 5©Sarah AMEY | IGI: 500149888859 | |
| 13 Mar 1793 | Christening of 5©Sarah AMEY, Great Meeting Friar Street And The Little Or Lower Sudbury Independent, Sudbury, d/o Joseph AMY & Rebecca WARREN | IGI: 500149888859 Note - {1 Daughter} |
|
| 22 Mar 1794 | Christening of 6©Thomas AMEY, All Saints, Sudbury, s/o Joseph AMY & Rebecca WARREN | ||
| ~Apr 1794 | Death of 6©Thomas AMEY | ||
| 25 Apr 1794 | Burial of 6©Thomas AMEY {@ <1}, All Saints, Sudbury, Suffolk | ||
| 22 Mar 1794 | Christening of 7©William AMEY, All Saints, Sudbury, s/o Joseph AMY & Rebecca WARREN | ||
| 5 Jun 1795 | Birth of 8©Mary AMEY d/o Joseph AMEY & Rebekah | IGI: 500149807111 | |
| 7 Jul 1795 | Christening of 8©Mary AMEY, Great Meeting Friar Street And The Little Or Lower Sudbury Independent, Sudbury | IGI: 500149807111 | |
| 2 Mar 1798 | Birth of 9©Thomas AMEY | IGI: 500149866510 | |
| 15 Apr 1798 | Christening of 9©Thomas AMEY, Great Meeting Friar Street And The Little Or Lower Sudbury Independent, Sudbury, s/o Joseph AMY & Rebecca WARREN | IGI: 500149866510 | |
| 19 Mar 1800 | Birth of 10©Hanner {sic} AMEY | IGI: 500149896997 | |
| 5 Oct 1800 | Christening of 10©Hanner {sic} AMEY, Great Meeting Friar Street And The Little Or Lower Sudbury Independent, Sudbury, d/o Joseph AMY & Rebecca WARREN | IGI: 500149896997 | |
| 4 Oct 1802 | Christening of 11©John AMEY, All Saints, Sudbury, s/o Joseph AMY & Rebecca WARREN | IGI: 500149838530 | |
| 14 Jan 1803 | Death of 11©John AMEY | IGI: 500149838530 | |
| 14 Jan 1803? | Burial of 11©John AMEY, All Saints, Sudbury {@ 1} | ||
| ~1805 | Marriage of James MUST to 1©Rebecca AMEY, Sudbury, Suffolk | IGI: 600000059404 | |
| ~1810 | Marriage of 2©Joseph AMEY to Amelia ? {3 Children} | ||
| ~1810 | Marriage of 4©Samuel AMEY to Sarah BASHAM {8 Children} | ||
| ~1820 | Marriage of 7©William AMEY to Elizabeth STEBBING, Bocking {7 Children?} | ||
| 25 Dec 1825 | Marriage of 2©Joseph AMEY (Wid
2nd) to Susan SALTER, Long Melford, Suffolk [Family
0081] wit: Thomas Amey and Mary Salter {7 Children} |
IGI: 500151436239 Personal Family Tree |
|
| ? | Marriage of 9©Thomas AMEY to Mary ? | ||
| 18 Dec 1829 | Death of Rebecca AMY [WARREN] | Personal Family Tree | |
| 27 Dec 1829 | Burial of Rebecca AMY [WARREN], All Saints, Sudbury @ 69 | Personal Family Tree | |
| 12 Mar 1840 | Death of Joseph AMY | Personal Family Tree | |
| 19 Mar 1840 | Burial of Joseph AMY, All Saints, Sudbury @ 75 | Personal Family Tree | |
| 6 Jun 1841 | Census Record: Jones Yard, Cross Street, Sudbury
|
HO107 1044/1 1 | |
| 30 Mar 1851 |
Census Record: Cross Street, Sudbury
4©Samuel AMEY (58) & Sarah, Castle Hedingham, 1784-502-15 7©William AMEY (57) & Elizabeth, Halstead, 1784-228-25 or William AMEY (58) & Mary Ann, Bocking, 1785-286-8 8©Thomas AMEY (53) & Mary, Sudbury, 1789-134-39 |
HO107 1789/116/2 | |
| ~Apr 1858 | Death of 2©Joseph AMEY | ||
| 25 Apr 1858 | Burial of 2©Joseph AMEY (@ 72), Sudbury, Suffolk | Family History Online: National Burial Index, Suffolk FHS | |
| 7 Apr 1861 |
Census Record: Address
|
||
| 3 Oct 1866 | Death of 7©William AMEY, {Halstead?} | ||
| 1866 | Burial of 7©William AMEY, {Halstead? @72?} | ?? | |
| 2 Apr 1871 |
Census Record: Address
|
||
| 3 Apr 1881 |
Census Record: Address
|
||
| ~1882 | Death of 8©Thomas AMEY, Sudbury? | ||
| 18 Aug 1882 | Burial of 8©Thomas AMEY, Sudbury Cemetery @ 84 | ||
| 5 Apr 1891 |
Census Record: Address
|
||
| 31 Mar 1901 |
Census Record: Address
|
||
| Child | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Gender | f | m | f | m | f | m | m | m | m | ||
| Birth | |||||||||||
| Chris | X | X | X | X | X | X | X | X | X | ||
| Marri | XX | X | X | ? | |||||||
| Death | |||||||||||
| Buria | X | X | X | X | X |
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||