| CARTER-TRIBE Genealogy |
![]() |
|||||||||||||
| Home | Families | Tree | People | Places | ||||||||||
| Introduction | Names | Sources | Images | Site Map | ||||||||||
Family: 0527 |
||||||||||||||
| Key: ©Child | Birth | Christening | Marriage | Death | Burial | Ancestor | Help |
| Parents | Children | Spouses | ||||||||
| [Family 0000]< |
Thomas BISHOP | 1©Catherine | = | Edward PRIVETT + ... | >[Family 0134] | |||||
| 2©John | = | |||||||||
| [Family 0000]< | Mary ? | 3©Elizabeth | = | |||||||
| 4©William | = | |||||||||
| 5©Thomas | = | |||||||||
| 6©Thomas | = | |||||||||
| 7©Richard | = | |||||||||
| Date | Thomas BISHOP | Mary ? | Source |
|---|---|---|---|
| Date | Birth of Thomas BISHOP | ||
| Date | Christening of Thomas BISHOP | ||
| Date | Birth of Mary ? | ||
| Date | Christening of Mary ? | ||
| Marriage of Thomas BISHOP to Mary ? | |||
| 1741 | Birth of 1©Catherine BISHOP | ||
| 14 Mar 1741 | Christening of 1©Catherine BISHOP, Wymering, HAM, d/o Thomas & Mary | Ancestry FamilySearch C06217-1 |
|
| Birth of 2© | |||
| 8 May 1744 | Christening of 2© John BISHOP at Wymering, HAM, s/o Thomas | FamilySearch C06217-1 | |
| Birth of 3© | |||
| 1 Aug 1746 | Christening of 3© Elizabeth BISHOP at Wymering, HAM, d/o Thomas & Mary | FamilySearch C06217-1 | |
| Birth of 4© | |||
| 14 Dec 1748 | Christening of 4© William BISHOP at Wymering, HAM, s/o Thomas & Mary | FamilySearch C06217-1 | |
| Birth of 5© | |||
| 1 Apr 1751 | Christening of 5© Thomas BISHOP at Wymering, HAM, s/o Thomas & Mary | FamilySearch C06217-1 | |
| Birth of 6© | |||
| 3 Jun 1753 | Christening of 6© Thomas BISHOP at Wymering, HAM, s/o Thomas & Mary | FamilySearch C06217-1 | |
| Birth of 7© | |||
| 23 Jul 1755 | Christening of 7© Richard BISHOP at Wymering, HAM, s/o Thomas & Mary | FamilySearch C06217-1 | |
| 15 Feb 1763 | Marriage of Andrew DRAPER @22? to 1©Catherine BISHOP, Wymering, Hampshire | FamilySearch.ORG: M06217-1 | |
| 18 Mar 1763 | Marriage of Andrew DIAPER @28? to 1©Catherine BISHOP, St Olave, Chichester, Sussex ?? | FamilySearch.ORG: M04044-1 | |
| 5 Sep 1777 | Marriage of Edward PRIVETT to 1©Catherine DIAPER, Droxford, Hampshire {6 children} [Family 0134] | 500028159472 {M136791} | |
| 13 Feb 1798 | Will of 1©Catherine PRIVETT {DIPER/BISHOP} written | Will (1798P/15) | |
| Note: | Executor(s): Edward PRIVETT (son) Charles PAFOOT (Cooper) Children mentioned: Catherin DIPER (w/o Paul WEBB), Ann DIPER (w/o James SIMES) Sarah PRIVETT, John PRIVETT, William PRIVETT, Thomas PRIVETT and Elizabeth PRIVETT |
Will (1798P/15) | |
| 1798 | Death of 1©Catherine widow of Edward PRIVETT | ||
| 8 May 1798 | Burial of 1©Catherine widow of Edward PRIVETT, Bishops Waltham {57} | SoG (HA/Reg) 111824a | |
| 20 Aug 1798 | Will of 1©Catherine PRIVETT of Bishops Waltham, Widow, Proved | Will (1798P/15) | |
| Death of Thomas BISHOP | |||
| Burial of Thomas BISHOP | |||
| Death of Mary ? | |||
| Burial of Mary ? | |||
| Database Maintained with Legacy Family Tree If you have any information or comments related to the contents of this page please email: family at Tobes.Net |
||||||
![]() |
All rights reserved. Disclaimer |
![]() |
||||